Administrative Office: 521 South Prairie Lane - Marshfield, MO 65706 - Phone: 417.859.0884
Combined - 2009 Incident Reports by Incident Type, Summary
| |
|
| Incident Type | Total Incidents |
| Building fire | 34 |
| Cooking fire, confined to container | 1 |
| Chimney or flue fire, confined to chimney or flue | 6 |
| Passenger vehicle fire | 12 |
| Road freight or transport vehicle fire | 2 |
| Off road vehicle or heavy equipment fire | 1 |
| Natural vegetation fire, other | 2 |
| Brush, or brush and grass mixture fire | 2 |
| Grass fire | 43 |
| Outside rubbish, trash or waste fire | 5 |
| Cultivated vegetation, crop fire, other | 1 |
| LANDING ZONE | 5 |
| Medical assist, assist EMS crew | 607 |
| Vehicle accident with injuries | 54 |
| Motor vehicle accident with no injuries | 54 |
| Search for person on land | 4 |
| Rescue or EMS standby | 2 |
| Hazardous condition, other | 2 |
| Flammable gas or liquid condition, other | 2 |
| Gasoline or other flammable liquid spill | 3 |
| Gas leak (natural gas or LPG | 3 |
| Oil or other combustible liquid spill | 1 |
| Toxic condition, other | 1 |
| Arcing, shorted electrical equipment | 2 |
| Smoke or odor removal | 35 |
| Assist invalid | 4 |
| Unauthorized burning | 1 |
| Cover assignment, standby, moveup | 2 |
| Good intent call, other | 1 |
| Dispatched & cancelled en route | 93 |
| False alarm or false call, other | 18 |
| Severe weather or natural disaster, other | 1 |
| Severe weather or natural disaster, standby | 2 |
| Special type of incident, other | 1 |
| Total Number of Incident Types: 34 | Total Number of Incidents: 1007 |
