Administrative Office: 521 South Prairie Lane - Marshfield, MO 65706 - Phone: 417.859.0884
City - 2009 Incident Reports by Incident Type, Summary
| Incident Type | Total Incidents |
| Building fire | 8 |
| Chimney or flue fire, confined to chimney or flue | 3 |
| Passenger vehicle fire | 6 |
| Grass fire | 3 |
| Outside rubbish, trash or waste fire | 2 |
| LANDING ZONE | 5 |
| Medical assist, assist EMS crew | 395 |
| Vehicle accident with injuries | 19 |
| Motor vehicle accident with no injuries | 23 |
| Search for person on land | 1 |
| Hazardous condition, other | 1 |
| Gasoline or other flammable liquid spill | 2 |
| Gas leak (natural gas or LPG) | 1 |
| Oil or other combustible liquid spill | 1 |
| Flammable gas or liquid condition, other | 2 |
| Arcing, shorte electrical equipment | 2 |
| Smoke or odor removal | 25 |
| Assist invalid | 4 |
| Dispatched & cancelled en route | 28 |
| False alarm or false call, other | 10 |
| Good intent call, other | 1 |
| Severe weather or natural disaster, other | 1 |
| Severe weather or natual disaster, standby | 2 |
| Total Number of Incident Types: 23 | Total Number of Incidents: 545 |
